| Graphic Card Asus | |
|---|---|
| Graphics Engine | NVIDIA® GeForce® GTX 1650 SUPER™ |
| Bus Standard | PCI Express 3.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 4GB GDDR6 |
| Engine Clock | OC Mode - 1770 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1740 MHz , GPU Base Clock : 1530 MHz |
| CUDA Core | 1280 |
| Memory Speed | 12002 MHz |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI 2.0b) Yes x 1 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
| Maximum Display Support | 3 |
| Recommended PSU | 350W |
| Power Connectors | 1 x 6-pin |
| Accessories | Yes x 1 |
| Software | ASUS GPU Tweak II & Drivers: please download all software from the support site. |
| Dimensions | 6.85 " x 4.76 " x 1.54 " Inch 17.4 x 12.1 x 3.9 Centimeter |

