| Graphic Card Gigabyte | |
|---|---|
| Graphics Processing | GeForce® GTX 1050 Ti |
| CORE CLOCKS | Boost: 1430 MHz / Base: 1316 MHz in OC mode Boost: 1392 MHz / Base: 1290 MHz in Gaming mode |
| CUDA® Cores | 768 |
| Memory Clock | 7008 MHz |
| Memory Size | 4 GB |
| Memory Type | GDDR5 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 3.0 x 16 |
| Digital max resolution | 7680x4320 |
| Multi-view | 3 |
| Card size | H=30 L=172 W=113 mm |
| PCB Form | ATX |
| DirectX | 12 |
| OpenGL | 4.5 |
| Recommended PSU | 300W |
| Output | Dual-link DVI-D *1 HDMI-2.0b*1 (Max Resolution: 4096x2160 @60 Hz) Display Port-1.4 *1 (Max Resolution: 7680x4320 @60 Hz) |


