| Graphic Card Gigabyte | |
|---|---|
| Graphics Processing | GeForce® GT 730 |
| CORE CLOCKS | 902 MHz |
| Process Technology | 28 nm |
| Memory Clock | 5000 MHz |
| Memory Size | 2048 MB |
| Memory Type | GDDR5 |
| Memory Bus | 64 bit |
| Card Bus | PCI-E 2.0 |
| Digital max resolution | 4096 X 2160 (Through HDMI connector) |
| Multi-view | 3 |
| Card size | H=14.67 L=149.88 W=68.9 mm |
| PCB Form | Low Profile |
| DirectX | 12 |
| OpenGL | 4.4 |
| Recommended PSU | 300W |
| Output | Dual-link DVI-I*1, HDMI*1 |
| Analog max resolution | 2048 x 1536 |
| Accessories | HDMI+DVI low profile bracket x1 |


