| Case DeepCool | |
|---|---|
| Motherboards | Mini-ITX / Micro-ATX |
| Materials | ABS+SPCC+Tempered Glass |
| Product Dimensions (L×W×H) | 400mm×215mm×431mm(L×W×H) |
| Net Weight | 5.52KG |
| Gross Weight | 6.42kg |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 |
| I/O Panel | USB3.0×1、USB2.0×1、Audio×1 |
| Expansion Slots | 4 Slots |
| Cooling Fans support | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
| Liquid Cooler Support | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| EAN CODE | 6933412714569 |
| UPC CODE | DP-MATX-MATREXX40-3FS |
| Maximum GPU Length | 320mm |
| Maximum PSU Length | ATX PS2 (maximum length: 160mm) |
| Maximum CPU Cooler Height | 165mm |

