| Màn hình LC-Power | |
|---|---|
| Display size | 25,67" / 65,2 cm |
| Resolution | UW-UXGA / 2560 x 1080 pixels |
| Screen refresh rate | 75 Hz (with activated PiP / PbP mode 60 Hz) |
| Panel type | IPS |
| Screen surface | non-glare |
| Aspect ratio | 21:9 |
| Brightness | 350 (± 30) cd/m² |
| Contrast ratio | 1000:1 |
| Display colours | 16,7 M |
| Colour space | 99 % sRGB 88 % AdobeRGB 85 % NTSC 93 % DCI-P3 |
| Viewing angle | H: 178° / V: 178° |
| Pixel pitch | 0,2349 (H) x 0,2349 (V) mm |
| Response time | OD 5 ms |
| Interface | 1x DP 1.2 1x HDMI 2.0 / 1x HDMI 1.4 1x USB hub (2x USB-A, 1x USB-B) 1x USB-C (Video/Data/PD 65 W) |
| Audio | 1x Audio out (3,5 mm jack) |
| Colours | Back side: black Base: black |
| Dimension (without base) | 620 x 285 x 56 mm |
| Dimension (with base) | 620 x 490 x 230 mm |
| Dimension (retail) | 724 x 414 x 209 mm |
| Base tilt | -5°~20° |
| VESA mounting | 100 x 100 mm |
| Weight (product/overall) | 5,72 / 8,34 kg |
| Consumption | 25 kWh / 1000 h 35 kWh / 1000 h (HDR) |
| Standby | ≤ 0,5 W |
| Warranty | 3 years |
| Barcode | 4260070129667 |
| Manufacturer code | LC-M26-UW-UXGA-75 |






