| Màn hình LC-Power | |
|---|---|
| Display size | 29" / 73,66 cm |
| Resolution | UW-UXGA / 2560 x 1080 pixels |
| Screen refresh rate | 75 Hz (with activated PiP / PbP mode 60 Hz) |
| Panel type | IPS |
| Screen surface | non-glare |
| Aspect ratio | 21:9 |
| Brightness | 320 (± 30) cd/m² |
| Contrast ratio | 1000:1 |
| Display colours | 16,7 M |
| Colour space | 99 % sRGB 90 % AdobeRGB 85 % NTSC 93 % DCI-P3 |
| Viewing angle | H: 178° / V: 178° |
| Pixel pitch | 0,2682 (H) x 0,2682 (V) mm |
| Response time | 7 ms |
| Interface | 1x DP 1.2 1x HDMI 2.0 / 1x HDMI 1.4 1x USB-C (Video/Data/PD 65 W) |
| Audio | 1x Audio out (3,5 mm jack) |
| Colours | Back side: black Base: black |
| Dimension (without base) | 689 x 316 x 50 mm |
| Dimension (with base) | 689 x 534 x 219 mm |
| Dimension (retail) | 816 x 452 x 207 mm |
| Base tilt | -5°~15° |
| VESA mounting | 100 x 100 mm |
| Weight (product/overall) | 5,69 / 8,33 kg |
| Consumption | 29 kWh / 1000 h 35 kWh / 1000 h (HDR) |
| Standby | ≤ 0,5 W |
| Warranty | 3 years |
| Barcode | 4260070128967 |
| Manufacturer code | LC-M29-UW-UXGA-75 |






