| CPU | LGA1700 socket: Support for 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors* L3 cache varies with CPU |
| Chipset | Intel® B660 Express Chipset |
| Memory | Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200/3000/2933/2666/2400/2133 MHz memory modules 2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| Graphic | 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support native HDMI 2.1 TMDS compatible ports |
| Expansion Slots | x PCI Express x16 slot, running at x16 (The PCIEX16 slot conforms to PCI Express 4.0 standard.) |
| Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280 PCIe 4.0 x4/x2 SSD support) Chipset: 4 x SATA 6Gb/s connectors Support for SATA RAID 0, RAID 1, RAID 5, and RAID 10 |
| Lan | Intel® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless Data Network | WIFI Module WIFI a, b, g, n, ac, ax, supporting 2.4/5 GHz Dual-Band BLUETOOTH 5.2 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate |
| Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out * To configure 7.1-channel audio, you need to open the audio software and select Device advanced settings > Playback Device to change the default setting first. Please visit GIGABYTE's website for details on configuring the audio software. |
| USB Port | Chipset: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2 support 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel 2 x USB 3.2 Gen 1 ports available through the internal USB header 4 x USB 2.0/1.1 ports (2 ports on the back panel, 2 ports available through the internal USB header) Chipset+USB 3.2 Gen 1 Hub: 4 x USB 3.2 Gen 1 ports on the back panel |
| Operating System Support | Support for Windows 11 64-bit Support for Windows 10 64-bit |
| Back I/O Ports | 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x DisplayPort 1 x HDMI 2.0 port 1 x Q-Flash Plus button 1 x RJ-45 port 2 x SMA antenna connectors (2T2R) 1 x optical S/PDIF Out connector 2 x audio jacks |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 1 x system fan header 1 x addressable LED strip header 1 x RGB LED strip header 1 x M.2 Socket 3 connector 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x speaker header 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 1 x USB 2.0/1.1 header 1 x reset jumper 1 x Clear CMOS jumper 1 x chassis intrusion header |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Form Factor | Mini-ITX Form Factor; 17.0cm x 17.0cm |


