| MÁY CHIẾU EPSON | |
|---|---|
| Projection Technology | RGB liquid crystal shutter projection system |
| White Light Output (Normal/Eco) | 4,400lm |
| Colour Light Output | (Normal / Eco): 4,400lm / 2,490lm |
| Network | Wired LAN: 1 Wirelss LAN: Optional (using ELPAP10) |
| Analog RGB Input | D-Sub 15Pin: 2 (Blue Molding) |
| Analog Input | Composite: RCA x 1 (Yellow) Composite: 1 |
| Digital Input | HDMI: 2 (1 with MHL support) |
| Audio Input | RCA (White/Red): 1 Stereo Mini Jack: 2 |
| Audio Output | Stereo Mini Jack: 1 |
| Mic I/O | Stereo Mini Jack: 1 |
| Control I/O | RS-232C: 1 |
| USB Interface | USB Type A: 1 (For USB Memory, USB Document Camera, Wireless LAN and Firmware Update) USB Type B: 1 (For USB Display, Mouse, K/B, Control and Firmware Update) |
| Contrast Ratio | 15,000:1 |
| Standard Size | 60” screen 1.69 - 2.75 m |
| Zoom : Wide | 30” - 300” [0.83 - 8.54 m] |
| Zoom : Tele | 30” - 300” [1.36 - 13.86 m] |
| Vertical/Horizontal Keystone | ±30° / ±30° |
| Auto Keystone | Yes (Vertical only) |
| Horizontal Slide Keystone Correction | Yes |
| Quick Corner | Yes |
| Operating Altitude | 0 - 3,000 m <0 - 9,843 ft> ( over 1,500m / 4,921ft: with high altitude mode) |
| Start-Up Period | about 6 seconds, Warm-up Period: 30 seconds |
| Cool Down Period | Instant Off |
| Direct Power On/Off | Yes |
| Dimension (W x H x D) | 309 x 90 x 282 mm |
| Weight | Approx. 3.0kg |
| Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
| Wireless Specifications (Wireless LAN) | Supported Speed For Each Mode*3: IEEE 802.11b (2.4GHz): 11Mbps IEEE 802.11g (2.4GHz): 54 Mbps IEEE 802.11n (2.4GHz): 130Mbps Wireless LAN Security: Quick Mode: WPA2-PSK Advanced Mode: WPA/WPA2-PSK Supported Connection Mode: Infrastructure, Access Point |
| Specifications of Main Parts | LCD: 0.63” (D10) Lamp: Life (Normal / Eco)*1: 5,500 / 12,000 hours Type: 230W UHE |

