| MÁY CHIẾU EPSON | |
|---|---|
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| White Light Output (Normal/Eco) | 5,500lm / 3,800lm |
| Colour Light Output | 5,500lm |
| Network | Wired LAN: RJ45 x 1 Wireless: Optional |
| Analog Input | D-Sub 15Pin: 2 (1 Blue, 1 Black) Composite: 1 |
| Digital Input | HDMI: 2 HDBASET (RX): RJ45 x 1 |
| Audio Input | RCA (White/Red): 1 Stereo Mini Jack: 2 |
| Audio Output | Stereo Mini Jack: 1 |
| Control I/O | RS-232C: D-Sub 9pin x 1 |
| USB Interface | USB Type A: 1 (for USB Memory, Firmware Update, Copy OSD Settings) USB Type B: 1 (for USB Display, Mouse, K/B, Control, Firmware Update, Copy OSD Settings) |
| Contrast Ratio | 15,000:1 |
| Zoom : Wide | 30” - 300” [0.86 - 8.95 m] |
| Zoom : Tele | 30” - 300” [1.45 - 14.79 m] |
| Vertical/Horizontal Keystone | ±30° / ±30° (Zoom: Centre) |
| Auto Keystone | Yes |
| Quick Corner | Yes |
| Operating Altitude | 0 - 3,048 m (0 - 10,000 ft) (over 1,500m / 4,921ft : with high altitude mode) |
| Start-Up Period | About 8 seconds, Warm-up Period: 30 seconds |
| Cool Down Period | Instant Off |
| Sound Output | 16W Monaural |
| Direct Power On/Off | Yes |
| Dimension (W x H x D) | 377 x 110 x 291 mm |
| Weight | Approx. 4.6kg |
| Maintenance Cycle | 5,000 hours (Power Consumption: Normal) |
| Fan Noise (Normal / Eco) | 39dB / 29dB |
| Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
| Wireless Specifications (Wireless LAN) | Supported Speed for Each Mode: IEEE 802.11b: 11 Mbps*3 IEEE 802.11g: 54 Mbps*3 IEEE 802.11n: 130 Mbps*3 Wireless Security: Quick Mode: OPEN, WPA2-PSK Advanced Mode: OPEN, WPA2-PSK, WPA/WPA2-PSK, WPA2-EAP, WPA/WPA2-EAP Supported EAP Type: PEAP, PEAP-TLS, EAP-TLS, EAP-Fast, LEAP |
| Specifications of Main Parts | LCD: Size: 0.76” (D10, C2 Fine) Native Resolution: WXGA (1280 x 800) Lamp: Type: Lamp Life (Normal / Eco)*1: 5,000 / 10,000 hours |

