| SWITCH DLINK | |
|---|---|
| NUMBER OF PORTS | - 10/100Mbps port x 24 - 10/100/1000Mbps port x 2 |
| SWITCHING FABRIC | - Non-blocking - 8.8Gbps |
| Standard | - IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) - IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) - IEEE 802.3ab 1000BASE-T Gigabit Ethernet (twisted-pair copper) - ANSI/IEEE 802.3 NWay auto-negotiation - IEEE 802.3x Flow Control |
| Protocol | CSMA/CD |
| Data Transfer Rates | - Ethernet: 10Mbps (half-duplex) 20Mbps (full-duplex) - Fast Ethernet: 100Mbps (half-duplex) 200Mbps (full-duplex) - Gigabit Ethernet: 2000Mbps (full duplex) |
| Topology | Star |
| Network Cables | - 10BASE-T: UTP Cat. 3, 4, 5 (100 m max.) EIA/TIA-586 100-ohm STP (100 m max.) - 100BASE-TX, 1000BASE-T: UTP Cat. 5, Cat. 5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) |
| Media Interface Exchange | Auto MDI/MDI-X for each port |
| LED Indicators | Per device: - Power Per port: - Link/Activity - 100Mbps speed (10/100Mbps ports) - 100Mbps, 1000Mbps speeds (10/100/1000Mbps ports) |
| Transmission Method | Store-and-forward |
| MAC Address Table | 8K entries per device |
| MAC Address Learnin | Automatic update |
| Packet Filtering/Forwarding Rates (half duplex) | - 10BASE-T: 14,880 pps per port (half-duplex) - 100BASE-TX: 148,810 pps per port (half-duplex) - Gigabit Ethernet: 1,488,100 pps per port |
| RAM Buffer | 320KBytes per device |
| Power Consumption | 9.8 watts |
| MTBF | 409,781 hours |
| DIMENSIONS (L X W X H) | 440 (W) x 140 (D) x 44 (H) mm (17.32 x 5.51 x 1.73 inches) 19-inch rack-mount width, 1 U height |
| Weight | 2.8 kg (6.17 lb.) |

