| MÁY CHIẾU EPSON | |
|---|---|
| Projection Technology | RGB liquid crystal shutter projection system |
| White Light Output (Normal/Eco) | 3,600lm / 2,235lm |
| Colour Light Output | 3,600lm |
| Analog Input | D-Sub 15pin: 1 (Blue molding) Composite: RCA x 1 (Yellow) |
| Digital Input | 2 (1 supports MHL) |
| Audio Input | 2 RCA (White / Red): 1 |
| USB Interface | USB Type A: 1 (for USB Memory, USB Document Camera, Firmware Update) USB Type B: 1 (for USB Display, Mouse, K/B, Control, Firmware Update) |
| Contrast Ratio | 15,000:1 |
| Standard Size | 60” screen 1.8 - 2.17 m |
| Zoom : Wide | 30” - 300” [0.87 - 9.02 m] |
| Zoom : Tele | 30” - 300” [1.07 - 10.98m] |
| Vertical/Horizontal Keystone | ±30° / ±30° |
| Auto Keystone | Yes (Vertical only) |
| Horizontal Slide Keystone Correction | Yes |
| Quick Corner | Yes |
| Operating Altitude | 0 - 3,000 m <0 - 9,843 ft> (over 1,500m / 4,921ft: with high altitude mode) |
| Start-Up Period | About 6 seconds, Warm-up Period: 30 seconds |
| Cool Down Period | Instant Off |
| Sound Output | 2W Mono |
| Direct Power On/Off | Yes |
| Dimension (W x H x D) | 302 x 87 x 249 mm |
| Weight | Approx 2.8kg |
| Maintenance Cycle | (Normal / Eco): 6,000 hours / 10,000 hours |
| Fan Noise (Normal / Eco) | 37dB / 28dB |
| Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz |
| Wireless | in-built |
| Wireless Specifications (Wireless LAN) | Supported Speed For Each Mode*3: IEEE 802.11g (2.4GHz): 54 Mbps IEEE 802.11n (2.4GHz): 130 Mbps IEEE 802.11a (5GHz): 54 Mbps IEEE 802.11n (5GHz): 270 Mbps IEEE 802.11ac (5GHz): 780 Mbps Wireless LAN Security: WPA2-PSK(AES) Supported Connection Mode: Wi-Fi Direct |
| Specifications of Main Parts | LCD: Size: 0.67” (D10) Native Resolution: WUXGA Lamp: Type: 210W UHE Life (Normal / Eco)*1: 6,000 hours / 10,000 hours |

